Software
SubsectorTechnology
Minutes holds 46 developments and 37 deals in Software, across 58 companies, recorded from September 2026.
Intelligence
Related subsectors
Deals in Software
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| SupabaseCloud & Infrastructure | Funding | $150M | Led by GICWith CapitalG, IronArc +1 | 2 Oct | Closed |
| TeknisaSoftware | Acquisition | Not recorded | Acquired by Volaris Group | 2 Oct | Announced |
| Tideworks TechnologySoftware | Acquisition | Not recorded | Acquired by Diversis CapitalSold by Carrix | 1 Oct | Closed |
| VoltabackSoftware | Funding | €2.8M | Investors Serena | 1 Oct | Closed |
| AhronAI | Funding | €2.2M | Led by Cusp Capital | 30 Sep | Closed |
| Flow EngineeringSoftware | FundingSeries B | $50Mat $750M valuation | Led by Valor Equity Partners, Atreides ManagementWith Sequoia Capital, Human Capital +3 | 30 Sep | Closed |
| RelaySoftware | Funding | $36M | Led by International PaperWith Cerity Partners, Harmonic Growth Partners +1 | 30 Sep | Closed |
| OuterSignalSoftware | FundingSeries A | $22M | Led by Long Journey Ventures, Abstract VenturesWith BAM Ventures, Top Shelf Ventures +2 | 30 Sep | Closed |
| AtomicSoftware | FundingSeries A | $12.5M | Led by Klass Capital, Madrona | 29 Sep | Closed |
| ShipyardSoftware | Acquisition | Undisclosed | Acquired by StackGen | 29 Sep | Closed |
- Flow Engineering$50MFundingSeries B, led by Valor Equity Partners +6$750M valuationSoftware · 30 Sep · Closed
Activity
Developments in Software
Past 3 months in Activity →Dodge AI raises $2.65 million
Deal · FundingDodge AIAIGlobeNewswire +1
Volaris Group agrees to buy Teknisa
Deal · AcquisitionVolaris Group, Teknisa, +1SoftwareGlobeNewswire
Diversis Capital buys Tideworks Technology
Deal · AcquisitionDiversis Capital, Tideworks Technology, +1SoftwarePE Hub +2
Relay raises $36 million
Deal · FundingRelaySoftwarePR Newswire
Mitratech Legal agrees to buy AI startup BotDojo
Deal · AcquisitionMitratech, BotDojo, +1SoftwareGlobeNewswire
CellPoint raises $34 million
Deal · FundingCellPointSoftwareThe Paypers