Coverage
What Minutes records, what it holds in each industry, and where it claims completeness.
What Minutes records
A development is recorded when four things hold: something happened on a date — not a trend, a mention or a rumour; it materially changes a named business’s direction, scale, ownership, distribution, economics, market presence or competitive position; at least one company or brand acted or was acted upon; and a source a reader can open supports it. A person approves each one.
A deal — an acquisition, a merger, a buyout, a funding round, a debt financing, an IPO or a secondary sale between named parties — is recorded anywhere in the world and at any size, once a person validates it; each has its development. A fund raising capital is not a deal; a fund investing in a named company is.
Minutes is a record of the business activity that matters, not the complete record. The counts below are what Minutes holds, never the size of a market.
What Minutes holds
| Industry | Developments | Deals | Companies | Recorded |
|---|---|---|---|---|
| Technology | 241 developments | 156 deals | 287 companies | Feb 2026 – Oct 2026 |
| Consumer Products | 133 developments | 85 deals | 139 companies | Aug 2022 – Oct 2026 |
| Finance | 117 developments | 58 deals | 148 companies | Feb 2025 – Oct 2026 |
| Energy & Resources | 74 developments | 50 deals | 103 companies | Aug 2026 – Oct 2026 |
| Industrials | 74 developments | 46 deals | 122 companies | Jun 2026 – Oct 2026 |
| Healthcare | 73 developments | 52 deals | 105 companies | Aug 2026 – Oct 2026 |
| Transportation | 54 developments | 17 deals | 67 companies | May 2026 – Oct 2026 |
| Retail & Commerce | 47 developments | 13 deals | 57 companies | Mar 2025 – Oct 2026 |
| Consumer Services | 37 developments | 17 deals | 53 companies | Sep 2026 – Oct 2026 |
| Media | 32 developments | 18 deals | 42 companies | Jul 2024 – Oct 2026 |
| Real Estate | 25 developments | 20 deals | 41 companies | Sep 2026 – Oct 2026 |
| Business Services | 20 developments | 15 deals | 32 companies | Sep 2026 – Oct 2026 |
| Education | 11 developments | 10 deals | 19 companies | Sep 2026 – Oct 2026 |
| Agriculture | 7 developments | 6 deals | 9 companies | Feb 2025 – Oct 2026 |
Completeness
Minutes does not yet declare any area complete. When it does, the area appears here with its boundary and the date it was checked.