Technology
Industry
Minutes holds 241 developments and 156 deals in Technology, across 287 companies and 3 brands, recorded from February 2026.
Intelligence
Subsectors
Deals in Technology
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Qilimanjaro Quantum TechHardware | FundingSeries A | €19.6M | Led by Indra GroupWith Spanish Society for Technological Transformation | 14 Oct | Closed |
| Enterprise Campus EdgeTelecommunications | Acquisition | Undisclosed | Acquired by AureliusSold by Nokia | 13 Oct | Announced |
| OnLogicHardware | Acquisition | About $675M | Acquired by Omron | 13 Oct | Announced |
| Digital RealtyCloud & Infrastructure | Debt | CHF 510M | Not recorded | 6 Oct | Closed |
| MeliusAI | FundingSeries A | $20M | Led by CRVWith General Catalyst | 6 Oct | Closed |
| ReactorAI | FundingSeries A | Not recorded | Investors NVentures, Sapphire Ventures | 5 Oct | Closed |
| SignSplit PBCData & Analytics | FundingSeed | $400Mat $1B valuation | Investors W Group | 5 Oct | Closed |
| Fleuret AICybersecurity | FundingPre-seed | €4M | Led by RAISE VenturesWith Auriga Cyber Ventures | 5 Oct | Closed |
| TalkTalkTelecommunications | Acquisition | About £400M | Acquired by BT | 5 Oct | Announced |
| SupabaseCloud & Infrastructure | Funding | $150M | Led by GICWith CapitalG, IronArc +1 | 2 Oct | Closed |
Activity
Developments in Technology
Past 3 months in Activity →Omron agrees to buy OnLogic for about $675 million
Deal · AcquisitionOmron, OnLogic, +1HardwareNikkei Asia
Melius raises $20 million Series A
Deal · FundingMeliusAITechCrunch