Cybersecurity
SubsectorTechnology
Minutes holds 20 developments and 17 deals in Cybersecurity, across 25 companies and 1 brand, recorded from September 2026.
Intelligence
Related subsectors
Deals in Cybersecurity
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Fleuret AICybersecurity | FundingPre-seed | €4M | Led by RAISE VenturesWith Auriga Cyber Ventures | 5 Oct | Closed |
| Prescient SecurityCybersecurity | Acquisition | Not recorded | Acquired by SGS | 2 Oct | Closed |
| ArmadinCybersecurity | FundingSeries B | $255.5Mat $2.5B valuation | Led by Andreessen Horowitz, AccelWith Bain Capital Ventures, Redpoint Ventures +6 | 1 Oct | Closed |
| OsavulCybersecurity | FundingSeries A | €8.5M | Led by 33N VenturesWith Balnord, G+D Ventures +1 | 1 Oct | Closed |
| Sovera SecurityCybersecurity | Funding | €535K | Investors Danish Export and Investment Fund | 29 Sep | Closed |
| Riva LabsCybersecurity | Acquisition | Undisclosed | Acquired by Project Eleven | 29 Sep | Announced |
| RecoCybersecurity | FundingSeries B extension | $55M | Investors AT&T, Forestay +1 | 29 Sep | Closed |
| CanopyCybersecurity | Acquisition | Undisclosed | Acquired by Epiq | 25 Sep | Announced |
| KontextCybersecurity | Funding | $4M | Led by 42CAPWith Andreessen Horowitz, HTGF | 24 Sep | Closed |
| EmpowerIDCybersecurity | Acquisition | Not recorded | Acquired by Omada | 24 Sep | Closed |
- Armadin$255.5MFundingSeries B, led by Andreessen Horowitz +9$2.5B valuationCybersecurity · 1 Oct · Closed
Activity
Developments in Cybersecurity
Past 3 months in Activity →Omada buys AI agent governance firm EmpowerID
Deal · AcquisitionOmada, EmpowerID, +1CybersecurityPR Newswire
VideoLabs agrees to buy assets from Ericsson
Deal · AcquisitionVideoLabs, Ericsson, +1CybersecurityPR Newswire