Food
SubsectorConsumer Products
Minutes holds 47 developments and 29 deals in Food, across 57 companies and 14 brands, recorded from January 2025.
Intelligence
Related subsectors
Deals in Food
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Cremica Foods IndustriesFood | Secondary | Undisclosed | Sold by Kroll | 30 Sep | Closed |
| Brakebush BrothersFood | Acquisition | $1.06B | Acquired by Hormel Foods | 30 Sep | Announced |
| Fresh BelliesFood | Acquisition | Undisclosed | Acquired by Cerebelly | 18 Sep | Announced |
| Tate & LyleFood | Acquisition | $3.6B | Acquired by Ingredion | 17 Sep | Announced |
| Hain Celestial international businessJoya, Natumi +2 · Food | Acquisition | About $323M | Acquired by AureliusSold by Hain Celestial | 14 Sep | Announced |
| Petit PotFood | FundingSeries A | Undisclosed | Led by Eclair Partners | 11 Sep | Closed |
| Camil InvestimentosFood | Debt | R$350M | Not recorded | 3 Sep | Announced |
| GoodlesFood | Acquisition | Undisclosed | Acquired by Barilla Group | 3 Sep | Announced |
| Medici BrandsFood | FundingSeries B | $250M | Led by Greenoaks, Valor Equity PartnersWith ICONIQ, Imaginary Ventures | 2 Sep | Closed |
| ChobaniFood | Secondary | $800M | Sold by Keurig Dr Pepper | 1 Sep | Announced |
Activity
Developments in Food
Past 3 months in Activity →Ingredion agrees to buy Tate & Lyle for $3.6 billion
Deal · AcquisitionIngredion, Tate & Lyle, +1FoodFood Dive
Solina buys Epicurean Butter
Deal · AcquisitionSolina, Epicurean Butter, +1FoodFood Business News
Danone agrees to buy meal replacement brand Huel
Deal · AcquisitionDanone, Huel, +1FoodFood Business News
Hi-Chew maker Morinaga agrees to buy My/Mochi
Deal · AcquisitionMorinaga, My/Mochi, +1FoodFood Business News
