Citi
Company · InvestorNew York, United States· Banking
US bank and financial services company.
Minutes holds 6 deals naming Citi.
Intelligence
Deals in Minutes
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| InterGlobe Aviation Financial Services IFSCAviation | Debt | $328M | Led by CitiWith Credendo, IndiGo | 13 Oct | Closed |
| CapitolisFinancial Infrastructure | FundingSeries D+ | $120Mat $1.9B valuation | Led by CitiWith Bank of America, Nomura +6 | 6 Oct | Closed |
| TeslaAutomotive & Mobility | Debt | $30B | Investors Citi, Wells Fargo | 29 Sep | Announced |
| IPIDPayments | FundingSeries A | $16M | Led by Foundation CapitalWith Citi, HSBC +3 | 24 Sep | Closed |
| Bird.comCloud & Infrastructure | Debt | $450M | Led by JPMorgan ChaseWith Capital One, Citi +4 | 23 Sep | Closed |
| Form EnergyRenewables | Debt | $270M | Led by BarclaysWith Citi, Jefferies +5 | 21 Sep | Closed |
- Capitolis$120MFinancial Infrastructure · 6 Oct · Closed