C1.ai
CompanyAI
US identity security company that governs workforce access for people and AI agents.
Minutes holds 4 developments and 4 deals naming C1.ai, recorded from April 2021.
Funding
- 3
- $99M
- Series B
- 11
- Acquired by Workday
Funding rounds
| Date | Round | Amount | Post-money | Led by | Returning |
|---|---|---|---|---|---|
| 28 October 2025 | Series B | $79M | — | Greycroft | 1 of 6 |
| 23 June 2022 | Series A | $15M | — | Accel | 3 of 5 |
| 5 April 2021 | Seed | $5M | — | Accel | 0 of 4 |
Investors
| Investor | Kind | First round | Rounds joined | Led |
|---|---|---|---|---|
| Accel | Venture capital | 5 April 2021 | 3 | 2 |
| Greycroft | Organization | 28 October 2025 | 1 | 1 |
| CrowdStrike Falcon Fund | Organization | 28 October 2025 | 1 | 0 |
| Felicis | Venture capital | 28 October 2025 | 1 | 0 |
| Oregon Venture Fund | Organization | 28 October 2025 | 1 | 0 |
| Operator Collective | Organization | 28 October 2025 | 1 | 0 |
| Fuel Capital | Organization | 5 April 2021 | 2 | 0 |
| Active Capital | Organization | 5 April 2021 | 2 | 0 |
| Fathom Capital | Organization | 23 June 2022 | 1 | 0 |
| Garuda Ventures | Organization | 23 June 2022 | 1 | 0 |
| Fathom Holdings | Company | 5 April 2021 | 1 | 0 |
Investors named in rounds Minutes has recorded. Undisclosed participants are not listed.
Deals in Minutes
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| C1.aiCybersecurity | Acquisition | Not recorded | Acquired by Workday | 13 Oct | Announced |
| C1.aiCybersecurity | FundingSeries B | $79M | Led by GreycroftWith CrowdStrike Falcon Fund, Accel +3 | 28 Oct 2025 | Closed |
| C1.aiCybersecurity | FundingSeries A | $15M | Led by AccelWith Fuel Capital, Fathom Capital +2 | 23 Jun 2022 | Closed |
| C1.aiCybersecurity | FundingSeed | $5M | Led by AccelWith Fuel Capital, Active Capital +1 | 5 Apr 2021 | Closed |