Energy Drinks
CategoryBeverages
Caffeinated drinks sold for energy (Red Bull, Monster, Celsius), cans and shots. Not coffee, not RTD tea, not sports hydration.
Minutes holds 27 developments and 24 deals in Energy Drinks, across 27 companies and 10 brands, recorded from August 2022.
Intelligence
Who owns what
Members with public pages
| Name | Kind | Industry | Developments |
|---|---|---|---|
| Celsius Holdings | Company | Beverages | 6 |
| Keurig Dr Pepper | Company | Beverages | 6 |
| PepsiCo | Company | Beverages | 5 |
| Lucky Energy | Company | Beverages | 3 |
| Monster Beverage | Company | Beverages | 3 |
| Glanbia | Company | Beverages | 2 |
| Molson Coors | Company | Beverages | 2 |
| Alani Nu | Brand | Beverages | 1 |
| Bang | Brand | Beverages | 1 |
| Bloom Nutrition | Company | Beverages | 1 |
| BRC | Company | Beverages | 1 |
| Celsius | Brand | Beverages | 1 |
| Eastroc Beverage | Company | Beverages | 1 |
| Ghost | Brand | Beverages | 1 |
| Gorgie | Company | Beverages | 1 |
| Maspex | Company | Beverages | 1 |
| Neutonic | Company | Beverages | 1 |
| NOCCO | Company | Beverages | 1 |
| Raw Nutrition | Company | Beverages | 1 |
| Red Bull | Brand | Beverages | 1 |
| Rockstar | Brand | Beverages | 1 |
| ZOA | Brand | Beverages | 1 |
| Baly Brasil | Company | Beverages | 0 |
| Bucked Up | Company | Beverages | 0 |
| Carabao Group | Company | Beverages | 0 |
| Congo Brands | Company | Beverages | 0 |
| Gamma Labs | Company | Beverages | 0 |
| Gorilla Mind | Company | Beverages | 0 |
| Hell Energy | Company | Beverages | 0 |
| Living Essentials | Company | Beverages | 0 |
| National Beverage | Company | Beverages | 0 |
| Nutrabolt | Company | Beverages | 0 |
| Osotspa | Company | Beverages | 0 |
| Red Bull | Company | Beverages | 0 |
| RYSE Up Sports Nutrition | Company | Beverages | 0 |
| Sprecher Brewing | Company | Beverages | 0 |
| Sting | Brand | Beverages | 0 |
| Suntory Beverage & Food | Company | Beverages | 0 |
| TCP Group | Company | Beverages | 0 |
| Uptime Energy | Company | Beverages | 0 |
A member gets its public page once it has a description.
Deals in Energy Drinks
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Celsius HoldingsBeverages | Debt | $694.75M | Not recorded | 15 Jul | Closed |
| EMPWRFood | Acquisition | Undisclosed | Acquired by NOCCOSold by Waterland Private Equity | 2 Jul | Announced |
| NeutonicBeverages | FundingFunding round | $6Mat $60M valuation | Not recorded | 28 Apr | Closed |
| Atomic BrandsMonaco · Beverages | Acquisition | $275M | Acquired by Molson Coors | 23 Mar | Closed |
| Eastroc BeverageBeverages | IPO | HKD 10.14B | Not recorded | 2 Feb | Closed |
| Lucky EnergyBeverages | FundingSeries B | $25M | Led by Paine Schwartz PartnersWith North Fifth Services, LLC, Sequel +1 | 12 Nov 2025 | Closed |
| SlimFastFood | Acquisition | About $27M | Acquired by SupremeSold by Glanbia | 20 Oct 2025 | Closed |
| Celsius HoldingsBeverages | Debt | $700M | Not recorded | 2 Oct 2025 | Closed |
| SlimFastFood | Acquisition | Not recorded | Acquired by Heartland Food Products GroupSold by Glanbia | 17 Sep 2025 | Announced |
| Bloom NutritionBeverages | FundingStrategic investment | Not recorded | Led by Nutrabolt | 9 Sep 2025 | Closed |
- Bloom NutritionNot recordedBeverages · 9 Sep 2025 · Closed
Activity
Developments in Energy Drinks
Past 3 months in Activity →Neutonic raises $6 million
Deal · FundingNeutonicBeveragesFitt Insider
Supreme buys SlimFast from Glanbia for about $27 million
Deal · AcquisitionSupreme, SlimFast, +1, +2FoodGlanbia plc +1