SpaceX agrees to buy Cursor for $60 billion
Deal · AcquisitionSpaceX, Cursor, +1AITechCrunch
CompanyUnited States· AI
US company behind the Cursor AI code editor.
Minutes holds 2 developments and 2 deals naming Cursor, recorded from November 2025.
| Date | Round | Amount | Post-money | Led by | Returning |
|---|---|---|---|---|---|
| 26 November 2025 | Series D+ | $2.3B | $29.3BReported by Institutional Investor | Coatue, Accel | 0 of 7 |
| Investor | Kind | First round | Rounds joined | Led |
|---|---|---|---|---|
| Coatue | Asset manager | 26 November 2025 | 1 | 1 |
| Accel | Venture capital | 26 November 2025 | 1 | 1 |
| NVIDIA | Company | 26 November 2025 | 1 | 0 |
| Alphabet | Organization | 26 November 2025 | 1 | 0 |
| Thrive Capital | Venture capital | 26 November 2025 | 1 | 0 |
| DST Global | Venture capital | 26 November 2025 | 1 | 0 |
| Andreessen Horowitz | Venture capital | 26 November 2025 | 1 | 0 |
Investors named in rounds Minutes has recorded. Undisclosed participants are not listed.
Deal · AcquisitionSpaceX, Cursor, +1AITechCrunch