Machinery & Equipment
SubsectorIndustrials
Minutes holds 8 developments and 7 deals in Machinery & Equipment, across 15 companies, recorded from September 2026.
Intelligence
Related subsectors
Deals in Machinery & Equipment
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| RMG MesstechnikMachinery & Equipment | Acquisition | Not recorded | Acquired by Dresser Utility Solutions | 2 Oct | Announced |
| Platinum SpinCoMachinery & Equipment | Acquisition | About $946.4M | Acquired by GenthermSold by Modine | 1 Oct | Closed |
| Power Solutions InternationalMachinery & Equipment | Debt | $220M | Investors HSBC Bank USA, National Association, Australia and New Zealand Banking Group +2 | 30 Sep | Closed |
| John Fabick Tractor CompanyMachinery & Equipment | Acquisition | Undisclosed | Acquired by Caterpillar | 29 Sep | Announced |
| Prince & IzantMachinery & Equipment | Acquisition | $1.07B | Acquired by TransDigm GroupSold by Industrial Growth Partners | 29 Sep | Closed |
| Agfa-GevaertMachinery & Equipment | Acquisition | Undisclosed | Acquired by Siris Capital GroupSold by Active Ownership | 28 Sep | Announced |
| SOR Controls GroupMachinery & Equipment | Acquisition | Not recorded | Acquired by DwyerOmega | 24 Sep | Closed |
- RMG MesstechnikNot recordedMachinery & Equipment · 2 Oct · Announced
- Machinery & Equipment · 30 Sep · Closed
- John Fabick Tractor CompanyUndisclosedMachinery & Equipment · 29 Sep · Announced
- Agfa-GevaertUndisclosedMachinery & Equipment · 28 Sep · Announced
Activity