Origin raises $20 million
Deal · FundingOriginAutomation & RoboticsMint
OrganizationAutomation & Robotics
Minutes holds 1 development and 1 deal naming Origin, recorded from October 2026.
| Date | Round | Amount | Post-money | Led by | Returning |
|---|---|---|---|---|---|
| 15 October 2026 | Series A | $20M | — | Accel, Zacua Ventures | 0 of 7 |
| Investor | Kind | First round | Rounds joined | Led |
|---|---|---|---|---|
| Accel | Venture capital | 15 October 2026 | 1 | 1 |
| Zacua Ventures | Organization | 15 October 2026 | 1 | 1 |
| Unilazer Ventures | Organization | 15 October 2026 | 1 | 0 |
| Schema Ventures | Venture capital | 15 October 2026 | 1 | 0 |
| Z21 | Organization | 15 October 2026 | 1 | 0 |
| ISAI | Venture capital | 15 October 2026 | 1 | 0 |
| Imad Ventures | Organization | 15 October 2026 | 1 | 0 |
Investors named in rounds Minutes has recorded. Undisclosed participants are not listed.
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| OriginAutomation & Robotics | FundingSeries A | $20M | Led by Accel, Zacua VenturesWith Unilazer Ventures, Schema Ventures +3 | 15 Oct | Closed |
Deal · FundingOriginAutomation & RoboticsMint