Legora raises $550 million Series E
Deal · FundingLegoraAITechCrunch +1
OrganizationAI
Minutes holds 1 development and 1 deal naming Legora, recorded from October 2026.
| Date | Round | Amount | Post-money | Led by | Returning |
|---|---|---|---|---|---|
| 21 October 2026 | Series E | $550M | $8.8B | Atreides Management | 0 of 5 |
| Investor | Kind | First round | Rounds joined | Led |
|---|---|---|---|---|
| Atreides Management | Asset manager | 21 October 2026 | 1 | 1 |
| Baron Capital Group | Organization | 21 October 2026 | 1 | 0 |
| Bessemer Venture Partners | Venture capital | 21 October 2026 | 1 | 0 |
| General Catalyst | Venture capital | 21 October 2026 | 1 | 0 |
| Menlo Ventures | Venture capital | 21 October 2026 | 1 | 0 |
Investors named in rounds Minutes has recorded. Undisclosed participants are not listed.
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| LegoraAI | FundingSeries E | $550Mat $8.8B valuation | Led by Atreides ManagementWith Baron Capital Group, Bessemer Venture Partners +2 | 21 Oct | Closed |
Deal · FundingLegoraAITechCrunch +1