Vitamins & Supplements
CategoryNutrition & Supplements
Vitamins, minerals, herbal and dietary supplements, gummies, collagen, probiotics. Sports hydration and protein bars are their own Categories; medicines are Consumer Health.
Minutes holds 5 developments and 4 deals in Vitamins & Supplements, across 6 companies and 9 brands, recorded from July 2026.
Intelligence
Who owns what
Members with public pages
| Name | Kind | Industry | Developments |
|---|---|---|---|
| Bird&Be | Company | Nutrition & Supplements | 1 |
| Cymbiotika | Company | Nutrition & Supplements | 1 |
| Ester-C | Brand | Nutrition & Supplements | 1 |
| Gard | Brand | Nutrition & Supplements | 1 |
| IM8 | Brand | Nutrition & Supplements | 1 |
| Momentous | Brand | Nutrition & Supplements | 1 |
| Nature's Bounty | Brand | Nutrition & Supplements | 1 |
| Osteo Bi-Flex | Brand | Nutrition & Supplements | 1 |
| Prenetics | Company | Consumer Health | 1 |
| Puritan's Pride | Brand | Nutrition & Supplements | 1 |
| Sisu | Brand | Nutrition & Supplements | 1 |
A member gets its public page once it has a description.
Deals in Vitamins & Supplements
| Company | Deal | Amount | Counterparties | Date ↓ | Status |
|---|---|---|---|---|---|
| Bird&BeNutrition & Supplements | Funding | $13M | Not recorded | 22 Sep | Closed |
| Nature's BountyOsteo Bi-Flex, Ester-C +4 · Nutrition & Supplements | Acquisition | $1B | Acquired by Yellow Wood PartnersSold by Nestlé | 1 Sep | Announced |
| CymbiotikaNutrition & Supplements | Funding | Undisclosed | Not recorded | 11 Aug | Closed |
| PreneticsIM8 · Nutrition & Supplements | DebtCustomer Value Fund facility | Up to $1B | Investors General Catalyst | 14 Jul | Closed |
- PreneticsUp to $1BDebtCustomer Value Fund facility, with General CatalystNutrition & Supplements · 14 Jul · Closed
Activity